
Training and Matches
October 23, 2016Results 5/11/2016
November 5, 2016Centre Skills
| Team | Results | Score | Notes |
|---|---|---|---|
| U7 | WON | 8-2 | |
| U8 BLUE | DREW | 4-4 | |
| U8 RED | DREW | 3-3 | |
| U9 | LOST | 4-2 | |
| U10 | |||
| U11 | |||
| U12 | WON | 5-2 | CUP |
| U18 |
Hexham
| Team | Results | Score | Notes |
|---|---|---|---|
| U11 | |||
| U14 | WON | 3-1 | |
| U16 |


| Team | Results | Score | Notes |
|---|---|---|---|
| U7 | WON | 8-2 | |
| U8 BLUE | DREW | 4-4 | |
| U8 RED | DREW | 3-3 | |
| U9 | LOST | 4-2 | |
| U10 | |||
| U11 | |||
| U12 | WON | 5-2 | CUP |
| U18 |
| Team | Results | Score | Notes |
|---|---|---|---|
| U11 | |||
| U14 | WON | 3-1 | |
| U16 |