Results 12/11/2016
November 12, 2016Centre Skills
| Team | Results | Score | Notes |
|---|---|---|---|
| U7 | LOST | 12-2 | |
| U8 BLUE | WON | 1-3 | |
| U8 RED | LOST | 3-1 | |
| U9 | DRAW | 2-2 | |
| U10 | WON | 5-0 | CUP |
| U11 | WON | 4-1 | |
| U12 | LOST | 5-3 | CUP |
| U18 | WINNING | 3-1 | MATCH ABANDONED |
Hexham
| Team | Results | Score | Notes |
|---|---|---|---|
| U11 | DRAW | 2-2 | |
| U14 | LOST | 7-2 | |
| U16 |
