Results 08/10/2016
October 23, 2016Centre Skills
| Team | Results | Score | Notes |
|---|---|---|---|
| U7 | WON | 16-2 | |
| U8 BLUE | WON | 6-1 | |
| U8 RED | WON | 3-5 | |
| U9 | DREW | 3-3 | |
| U10 | LOST | 4-0 | |
| U11 | LOST | 4-2 | |
| U12 | LOST | 5-3 | |
| U18 | WON | 6-1 | CUP |
Hexham
| Team | Results | Score | Notes |
|---|---|---|---|
| U11 | WON | 4-2 | |
| U14 | LOST | 12-0 | |
| U16 | LOST | 11-1 | CUP |
