EXCELLENCE ON AND OFF THE PITCH
Founded in 2005, the Centre Skills Club symbolises community commitment to youth development, both on a sporting and educational level..
Read moreCOACHING: FOCUSED ON EDUCATION
Producing elite football players while offering them an adapted and complete football education.
Read moreSUMMER CAMPS: SOCIAL EXPERIENCE
Centre Skills is offering kids the chance to make the most of their holidays by checking out its training camps.
Read moreLATEST RESULTS

FIXTURES

DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
L | 08/10/16 10:30 | U8 Theale Tigers FC A | U8 Centre Skills Blue | Goals Centre #10 | U8 Red Pre Nov | Postponed | |
L | 22/10/16 12:30 | U8 Burghfield FC Bengals | U8 Caversham Trents Gold | Goals Centre #03 | U8 Black Pre Nov | Postponed | |
L | 22/10/16 11:30 | U8 Reeves Rangers FC Hoops | U8 Reeves Rangers Whites | Goals Centre #07 | U8 White Pre Nov | Postponed ;  hoops halfterm request | |
L | 29/10/16 10:30 | U8 Wokingham & Emmbrook FC Rangers | U8 Caversham Trents FC Royals | Goals Centre #07 | U8 Blue Pre Nov | Postponed | |
L | 03/12/16 11:30 | U8 Reeves Rangers FC Hoops | U8 Burghfield FC Lions | Goals Centre #04 | Under 8 White | ||
L | 17/12/16 10:30 | U8 Caversham Trents FC Blues | U8 Woodley Wanderers Tigers | Goals Centre #05 | Under 8 Red | Postponed | |
L | TBC | U8 Burghfield FC Broncos | U8 Caversham Trents FC Whites | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Rotherfield United FC Hornets | U8 Reeves Rangers Whites | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Woodley Wanderers Tigers | U8 Caversham AFC Arrows | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Burghfield FC Lions | U8 Caversham Trents FC Royals | Goals Centre #02 | U8 White 2017 | ||
L | TBC | U8 Woodley Wanderers YFC Scorpions | U8 Caversham Trents FC Blues | Goals Centre #02 | U8 White 2017 | ||
L | TBC | U8 Woodley Wanderers YFC Scorpions | U8 Caversham Trents FC Royals | Goals Centre #04 | U8 White 2017 | ||
L | TBC | U8 Caversham Trents FC Stripes | U8 Wokingham & Emmbrook FC Tigers | Goals Centre #04 | U8 Blue 2017 | ||
L | TBC | U8 Twyford Comets Blues | U8 Caversham Trents FC Stripes | Goals Centre #02 | U8 Blue 2017 | ||
L | TBC | U8 Wokingham & Emmbrook FC Tigers | U8 Caversham AFC Kites | Goals Centre #02 | U8 Blue 2017 | ||
O | TBC | U8 Barton Rovers FC Rebels | U8 Wokingham & Emmbrook FC Tigers | Goals Centre #02 | Other Fixtures | ||
L | 28/01/17 11:30 | U8 Centre Skills Blue | U8 Westwood Wanderers Whites | Goals Centre #05 | U8 Red 2017 | Postponed | |
L | 04/02/17 10:30 | U8 Wokingham & Emmbrook FC Sumas | U8 Centre Skills Blue | Goals Centre #06 | U8 Red 2017 | Postponed |
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
L | 08/10/16 10:30 | U8 Theale Tigers FC A | U8 Centre Skills Blue | Goals Centre #10 | U8 Red Pre Nov | Postponed | |
L | 03/12/16 11:30 | U8 Reeves Rangers FC Hoops | U8 Burghfield FC Lions | Goals Centre #04 | Under 8 White | ||
L | 17/12/16 10:30 | U8 Caversham Trents FC Blues | U8 Woodley Wanderers Tigers | Goals Centre #05 | Under 8 Red | Postponed | |
L | TBC | U8 Rotherfield United FC Hornets | U8 Reeves Rangers Whites | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Woodley Wanderers Tigers | U8 Caversham AFC Arrows | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Burghfield FC Lions | U8 Caversham Trents FC Royals | Goals Centre #02 | U8 White 2017 | ||
L | TBC | U8 Woodley Wanderers YFC Scorpions | U8 Caversham Trents FC Blues | Goals Centre #02 | U8 White 2017 | ||
L | 28/01/17 11:30 | U8 Centre Skills Blue | U8 Westwood Wanderers Whites | Goals Centre #05 | U8 Red 2017 | Postponed | |
L | 04/02/17 10:30 | U8 Wokingham & Emmbrook FC Sumas | U8 Centre Skills Blue | Goals Centre #06 | U8 Red 2017 | Postponed | |
L | 11/02/17 10:30 | U8 Rotherfield United FC Hornets | U8 Woodley Wanderers Tigers | Goals Centre #02 | U8 Red 2017 | Postponed | |
L | 11/02/17 11:30 | U8 Henley Lions | U8 Wokingham & Emmbrook FC Sumas | Goals Centre #02 | U8 Red 2017 | Postponed | |
L | 11/02/17 11:30 | U8 Woodley Wanderers Tigers | U8 Wokingham & Emmbrook FC Sumas | Goals Centre #10 | U8 Red 2017 | Postponed | |
L | 18/02/17 10:30 | U8 Westwood Wanderers Whites | U8 Rotherfield United FC Hornets | Goals Centre #08 | U8 Red 2017 | Postponed | |
L | 18/02/17 11:30 | U8 Burghfield FC Broncos | U8 Henley Lions | Goals Centre #10 | U8 Red 2017 | Postponed | |
L | 18/02/17 11:30 | U8 Burghfield FC Lions | U8 Reeves Rangers FC Blues | Goals Centre #02 | U8 White 2017 | Postponed | |
L | 04/03/17 11:30 | U8 Woodley Wanderers Tigers | U8 Centre Skills Blue | Goals Centre #08 | U8 Red 2017 | Postponed | |
L | 18/03/17 10:30 | U8 Caversham Trents FC Whites | U8 Rotherfield United FC Hornets | Goals Centre #02 | U8 Red 2017 | Postponed | |
L | 18/03/17 10:30 | U8 Woodley Wanderers Tigers | U8 Henley Lions | Goals Centre #02 | U8 Red 2017 | Postponed |
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
L | 22/10/16 11:30 | U8 Reeves Rangers FC Hoops | U8 Reeves Rangers Whites | Goals Centre #07 | U8 White Pre Nov | Postponed ;  hoops halfterm request | |
L | 03/12/16 11:30 | U8 Reeves Rangers FC Hoops | U8 Burghfield FC Lions | Goals Centre #04 | Under 8 White | ||
L | TBC | U8 Burghfield FC Broncos | U8 Caversham Trents FC Whites | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Rotherfield United FC Hornets | U8 Reeves Rangers Whites | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Woodley Wanderers Tigers | U8 Caversham AFC Arrows | Goals Centre #02 | U8 Red 2017 | ||
L | TBC | U8 Caversham Trents FC Stripes | U8 Wokingham & Emmbrook FC Tigers | Goals Centre #04 | U8 Blue 2017 | ||
L | TBC | U8 Twyford Comets Blues | U8 Caversham Trents FC Stripes | Goals Centre #02 | U8 Blue 2017 | ||
L | TBC | U8 Wokingham & Emmbrook FC Tigers | U8 Caversham AFC Kites | Goals Centre #02 | U8 Blue 2017 | ||
O | TBC | U8 Barton Rovers FC Rebels | U8 Wokingham & Emmbrook FC Tigers | Goals Centre #02 | Other Fixtures | ||
L | 18/02/17 11:30 | U8 Burghfield FC Broncos | U8 Henley Lions | Goals Centre #10 | U8 Red 2017 | Postponed | |
L | 18/02/17 11:30 | U8 Wokingham & Emmbrook FC Tigers | U8 Rotherfield United FC Bees | Goals Centre #06 | U8 Blue 2017 | Postponed | |
L | 25/02/17 12:30 | U8 Caversham Trents FC Stripes | U8 Barton Rovers FC Rebels | Goals Centre B | U8 Blue 2017 | Postponed | |
L | 18/03/17 10:30 | U8 Caversham Trents FC Whites | U8 Rotherfield United FC Hornets | Goals Centre #02 | U8 Red 2017 | Postponed | |
L | 25/03/17 12:30 | U8 Wokingham & Emmbrook FC Tigers | U8 Barton Rovers FC Rebels | Goals Centre #07 | U8 Blue 2017 | Postponed | |
L | 08/04/17 10:30 | U8 Rotherfield United FC Hornets | U8 Reeves Rangers Whites | Goals Centre #02 | U8 Red 2017 | Postponed | |
L | 08/04/17 11:30 | U8 Wokingham & Emmbrook FC Tigers | U8 Caversham AFC Kites | Goals Centre #02 | U8 Blue 2017 | Postponed |
DATE/ TIME | HOME TEAM | AWAY TEAM | COMPETITION | STATUS/ NOTE |
---|
DATE/ TIME | HOME TEAM | AWAY TEAM | COMPETITION | STATUS/ NOTE |
---|
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
L | 22/10/16 11:20 | U11 Centre Skills | U11 Reeves Rangers FC White | Reading College #2 | U11 Div 3 Pre Dec | Postponed | |
L | 29/10/16 11:20 | U11 FC Woodley Zebras Black | U11 Centre Skills | Reading College #2 | U11 Div 3 Pre Dec | Postponed | |
L | 29/10/16 11:20 | U11 Reeves Rangers FC White | U11 Caversham AFC Eagles | Reading College #2 | U11 Div 3 Pre Dec | Postponed | |
L | 29/10/16 11:20 | U11 Woodley Wanderers Wildcat Blue | U11 Wrightchoice CSA | Reading College #2 | U11 Div 3 Pre Dec | Postponed | |
L | 17/12/16 10:10 | U11 Purley Jubilee FC | U11 Woodley United FC | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 10:10 | U11 AFC Reading Typhoons | U11 Reeves Rangers FC Blues | Reading College #2 | U11 Div 2 | Postponed | |
L | 04/02/17 11:20 | U11 Wrightchoice CSA | U11 Whiteknights FC Bears | Reading College #2 | U11 Div 2 | Postponed | |
L | 04/02/17 10:10 | U11 Woodley United FC | U11 Wokingham & Emmbrook FC Panthers | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 Centre Skills | U11 Twyford Comets Reds | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 FC Woodley Zebras White | U11 Reeves Rangers FC White | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 Maidenhead Boys & Girls FC Colts | U11 Purley Jubilee FC | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 Woodley Wanderers Wildcat Blue | U11 Pangbourne Youth FC Falcons | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 12:30 | U11 FC Woodley Zebras Black | U11 Caversham Trents FC White | Reading College #2 | U11 Div 4 | Postponed | |
L | 04/02/17 12:30 | U11 Reading Rangers JFC Hawks | U11 Caversham AFC Eagles | Reading College #2 | U11 Div 4 | Postponed | |
L | 18/02/17 11:20 | U11 Pangbourne Youth FC Falcons | U11 Reeves Rangers FC White | Reading College #2 | U11 Div 3 | Postponed | |
L | 25/02/17 11:20 | U11 Wrightchoice CSA | U11 AFC Whitchurch | Reading College #2 | U11 Div 2 | Postponed | |
L | 04/03/17 11:20 | U11 Woodley Wanderers Wildcat Blue | U11 Maidenhead Boys & Girls FC Colts | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/03/17 12:30 | U11 FC Woodley Zebras Black | U11 Caversham AFC Eagles | Reading College #2 | U11 Div 4 | Postponed |
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
L | 22/10/16 12:30 | U11 Caversham Trents FC White | U11 Caversham AFC Harriers | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 22/10/16 12:30 | U11 Hexham FC | U11 Pangbourne Youth FC Falcons | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 22/10/16 12:30 | U11 Woodley United FC | U11 Maidenhead Boys & Girls FC Colts | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 29/10/16 12:30 | U11 Caversham AFC Harriers | U11 Hexham FC | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 29/10/16 12:30 | U11 Pangbourne Youth FC Falcons | U11 Maidenhead Boys & Girls FC Colts | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 29/10/16 12:30 | U11 Wokingham & Emmbrook FC Jaguars | U11 Woodley United FC | Reading College #2 | U11 Div 4 Pre Dec | Postponed | |
L | 17/12/16 10:10 | U11 Purley Jubilee FC | U11 Woodley United FC | Reading College #2 | U11 Div 3 | Postponed | |
L | 17/12/16 12:30 | U11 Whiteknights FC Bulls | U11 Caversham Trents FC White | Reading College #2 | U11 Div 4 | Postponed ;  Whiteknights FC Bulls can not field a side | |
L | 04/02/17 10:10 | U11 Woodley United FC | U11 Wokingham & Emmbrook FC Panthers | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 Maidenhead Boys & Girls FC Colts | U11 Purley Jubilee FC | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 11:20 | U11 Woodley Wanderers Wildcat Blue | U11 Pangbourne Youth FC Falcons | Reading College #2 | U11 Div 3 | Postponed | |
L | 04/02/17 12:30 | U11 FC Woodley Zebras Black | U11 Caversham Trents FC White | Reading College #2 | U11 Div 4 | Postponed | |
L | 04/02/17 12:30 | U11 Hexham FC | U11 Caversham AFC Harriers | Reading College #2 | U11 Div 4 | Postponed | |
L | 04/02/17 12:30 | U11 Rotherfield United FC Wasps | U11 Wokingham & Emmbrook FC Jaguars | Reading College #2 | U11 Div 4 | Postponed | |
L | 04/02/17 12:30 | U11 Whiteknights FC Bulls | U11 Woodley Wanderers Wildcat White | Reading College #2 | U11 Div 4 | Postponed | |
L | 18/02/17 11:20 | U11 Pangbourne Youth FC Falcons | U11 Reeves Rangers FC White | Reading College #2 | U11 Div 3 | Postponed | |
L | 18/02/17 12:45 | U11 Wokingham & Emmbrook FC Jaguars | U11 Woodley Wanderers Wildcat White | Kings Meadow #2 | U11 Div 4 | Postponed ;  Switched to Kings Meadow | |
L | 25/02/17 11:35 | U11 Twyford Comets Reds | U11 Pangbourne Youth FC Falcons | Kings Meadow #4 | U11 Div 3 |
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
O | 18/03/17 09:00 | U12 Holyport Memorial FC | U12 Woodley Wanderers YFC Allstars | Kings Meadow #4 | Other Fixtures | Postponed ;  Holyport cannot raise a team. | |
O | 01/04/17 09:00 | U12 Caversham Trents FC White | U12 Burghfield CSA Raptors | Kings Meadow #1 | Other Fixtures | Postponed ;  Burghfield Couldn't raise a team. | |
O | 01/04/17 09:00 | U12 Hurst Youth FC Hurricanes | U12 Holyport Memorial FC | Kings Meadow #1 | Other Fixtures | Postponed ;  Holyport Couldn't raise a team. | |
O | 01/04/17 09:00 | U12 Kennet Valley | U12 Caversham AFC Rebels | Kings Meadow #1 | Other Fixtures | Postponed ;  Kennet Couldn't raise a team. | |
L | 08/04/17 09:00 | U12 Caversham Trents FC White | U12 Directions FC | Kings Meadow #1 | U12 Div 1 |
DATE/ TIME | HOME TEAM | AWAY TEAM | VENUE | COMPETITION | STATUS/ NOTE | ||
---|---|---|---|---|---|---|---|
O | 08/10/16 11:00 | U13 Wokingham & Emmbrook FC Rangers | NO GAME | Palmer Park #5 | Other Fixtures | Postponed |
LEAGUE TABLE

Complete table league for our teams in the 2016/2017 Season
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | Wokingham & Emmbrook FC Spurs U7 | 11 | 11 | 0 | 0 | 33 | |
2 | Henley Lions Blue U7 | 12 | 9 | 0 | 3 | 27 | |
3 | FC Woodley Zebras White U7 | 10 | 8 | 0 | 2 | 24 | |
4 | Woodley United Spitfires U7 | 10 | 5 | 1 | 4 | 16 | |
5 | Woodley Wanderers Cougars U7 | 11 | 3 | 2 | 6 | 11 | |
6 | Centre Skills U7 | 12 | 3 | 1 | 8 | 10 | |
7 | Twyford Comets U7 | 12 | 2 | 2 | 8 | 8 | |
8 | Holyport Memorial FC U7 | 12 | 1 | 0 | 11 | 3 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U8 Caversham Trents FC Blues | 7 | 6 | 1 | 0 | 19 | |
2 | U8 Henley Lions | 7 | 5 | 0 | 2 | 15 | |
3 | U8 Rotherfield United FC Hornets | 7 | 4 | 2 | 1 | 14 | |
4 | U8 Westwood Wanderers Whites | 7 | 3 | 1 | 3 | 10 | |
5 | U8 Centre Skills Blue | 6 | 2 | 2 | 2 | 8 | |
6 | U8 Woodley Wanderers Tigers | 7 | 2 | 1 | 4 | 7 | |
7 | U8 Theale Tigers FC A | 6 | 1 | 1 | 4 | 4 | |
8 | U8 Burghfield FC Lions | 7 | 0 | 0 | 7 | 0 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U8 Caversham Trents FC Whites | 7 | 6 | 1 | 0 | 19 | |
2 | U8 Burghfield FC Broncos | 7 | 4 | 2 | 1 | 14 | |
3 | U8 Centre Skills Red | 7 | 4 | 1 | 2 | 13 | |
4 | U8 Caversham AFC Arrows | 7 | 3 | 0 | 4 | 9 | |
5 | U8 Reeves Rangers Whites | 6 | 3 | 0 | 3 | 9 | |
6 | U8 Reeves Rangers FC Hoops | 6 | 2 | 1 | 3 | 7 | |
7 | U8 Caversham Trents FC Stripes | 7 | 2 | 0 | 5 | 6 | |
8 | U8 Wokingham & Emmbrook FC Tigers | 7 | 0 | 1 | 6 | 1 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U9 FC Woodley Zebras White | 11 | 9 | 0 | 2 | 27 | |
2 | U9 Wrightchoice CSA | 11 | 7 | 1 | 3 | 22 | |
3 | U9 Henley Lions | 11 | 6 | 3 | 2 | 21 | |
4 | U9 Rotherfield United FC Raptors | 10 | 6 | 2 | 2 | 20 | |
5 | U9 Caversham AFC Vipers | 10 | 5 | 3 | 2 | 18 | |
6 | U9 Centre Skills | 11 | 4 | 2 | 5 | 14 | |
7 | U9 Reeves Rangers FC Blue | 11 | 4 | 2 | 5 | 14 | |
8 | U9 Woodley Wanderers YFC Leopards | 11 | 3 | 3 | 5 | 12 | |
9 | U9 Caversham Trents FC White | 11 | 1 | 1 | 9 | 4 | |
10 | U9 Burghfield FC Reds | 11 | 0 | 1 | 10 | 1 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U10 Rotherfield United FC Scorpions | 17 | 16 | 0 | 1 | 48 | |
2 | U10 Burghfield FC Reds | 16 | 13 | 0 | 3 | 39 | |
3 | U10 Wokingham & Emmbrook FC Blacks | 15 | 10 | 3 | 2 | 33 | |
4 | U10 Caversham Trent FC Whites | 16 | 9 | 1 | 6 | 28 | |
5 | U10 Woodley Wanderers YFC White | 17 | 8 | 3 | 6 | 27 | |
6 | U10 Centre Skills FC | 18 | 6 | 3 | 9 | 21 | |
7 | U10 Reeves Rangers FC Blue | 18 | 4 | 4 | 10 | 16 | |
8 | U10 Goring Robins FC Spitfires | 17 | 2 | 6 | 9 | 12 | |
9 | U10 Eldon United | 18 | 3 | 2 | 13 | 11 | |
10 | U10 Hurst Youth FC | 18 | 2 | 2 | 14 | 8 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U11 Wrightchoice CSA | 8 | 8 | 0 | 0 | 24 | |
2 | U11 AFC Reading Typhoons | 9 | 7 | 1 | 1 | 22 | |
3 | U11 Woodley Wanderers Wildcat Blue | 7 | 4 | 1 | 2 | 13 | |
4 | U11 Centre Skills | 7 | 4 | 0 | 3 | 12 | |
5 | U11 Reeves Rangers FC White | 6 | 4 | 0 | 2 | 12 | |
6 | U11 Wokingham & Emmbrook FC Panthers | 8 | 3 | 0 | 5 | 9 | |
7 | U11 Purley Jubilee FC | 7 | 3 | 0 | 4 | 9 | |
8 | U11 Caversham AFC Eagles | 8 | 1 | 1 | 6 | 4 | |
9 | U11 FC Woodley Zebras Black | 6 | 1 | 0 | 5 | 3 | |
10 | U11 Reading Rangers JFC Hawks | 8 | 0 | 1 | 7 | 1 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
1 | U11 Maidenhead Boys & Girls FC Colts | 6 | 5 | 1 | 0 | 16 | |
2 | U11 Pangbourne Youth FC Falcons | 6 | 4 | 1 | 1 | 13 | |
3 | U11 Woodley United FC | 5 | 4 | 0 | 1 | 12 | |
4 | U11 Hexham FC | 6 | 3 | 2 | 1 | 11 | |
5 | U11 Wokingham & Emmbrook FC Jaguars | 7 | 3 | 1 | 3 | 10 | |
6 | U11 Rotherfield United FC Wasps | 7 | 1 | 4 | 2 | 7 | |
7 | U11 Caversham Trents FC White | 7 | 2 | 1 | 4 | 7 | |
8 | U11 Caversham AFC Harriers | 4 | 1 | 0 | 3 | 3 | |
9 | U11 Whiteknights FC Bulls | 8 | 0 | 0 | 8 | 0 | |
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
U12 Burghfield CSA Raptors | 18 | ||||||
U12 Caversham AFC Rebels | 18 | ||||||
U12 Caversham Trents FC White | 17 | ||||||
U12 Centre Skills | 18 | ||||||
U12 Directions FC | 15 | ||||||
U12 Holyport Memorial FC | 18 | ||||||
U12 Hurst Youth FC | 18 | ||||||
U12 Kennet Valley | 18 | ||||||
U12 Rotherfield United FC Jets | 18 | ||||||
U12 Woodley Wanderers YFC Allstars | 18 | ||||||
Table detail |
POS | P | W | D | L | PTS | ||
---|---|---|---|---|---|---|---|
U14 Caversham AFC Royals | 16 | ||||||
U14 D2 NO GAME | 0 | ||||||
U14 Hexham FC | 16 | ||||||
U14 Holyport Memorial FC | 16 | ||||||
U14 Maidenhead Boys & Girls FC Santos | 16 | ||||||
U14 Maidenhead Magpies Colts | 16 | ||||||
U14 Rotherfield Renegades | 16 | ||||||
U14 Westwood Wanderers Hoops | 16 | ||||||
U14 Whiteknights FC Panthers | 16 | ||||||
U14 Wokingham & Emmbrook FC Tigers | 16 | ||||||
Table detail |
Team Name | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EBFA U16 DIV BYE | 0 | ||||||
EBFA U16 DIV BYE | 0 | ||||||
EBFA U16 DIV BYE | 0 | ||||||
1) AFC HENLEY HURRICANES | 16 | 9 | 4 | 3 | 36 | 29 | 30 |
2) LANGLEY FC YOUTH | 16 | 8 | 2 | 6 | 45 | 25 | 30 |
3) EVERSLEY & CALIFORNIA | 16 | 8 | 7 | 1 | 37 | 39 | 25 |
4) MAIDENHEAD MAGPIES WHITES | 16 | 7 | 6 | 3 | 40 | 36 | 24 |
5) SANDHURST TOWN BOYS | 16 | 7 | 8 | 1 | 34 | 39 | 22 |
6) BINFIELD BISON | 16 | 6 | 6 | 4 | 43 | 37 | 22 |
7) CENTRE SKILLS HEXHAM STRIKERS | 16 | 5 | 6 | 5 | 31 | 38 | 20 |
8) LAUREL PARK HURRICANES | 16 | 5 | 7 | 4 | 30 | 35 | 19 |
9) WOODLEY SAINTS TIGERS | 16 | 3 | 12 | 1 | 26 | 44 | 10 |
Team Name | MP | W | L | D | GF | GA | Pts |
---|---|---|---|---|---|---|---|
EBFA U18 DIV BYE | 0 | ||||||
EBFA U18 DIV BYE | 0 | ||||||
EBFA U18 DIV BYE | 0 | ||||||
EBFA U18 DIV BYE | 0 | ||||||
1) AFC HENLEY STARS | 14 | 14 | 0 | 0 | 56 | 11 | 42 |
2) NPL YOUTH SAT | 14 | 8 | 5 | 1 | 40 | 25 | 25 |
3) HURST | 14 | 8 | 6 | 0 | 36 | 31 | 24 |
4) TWYFORD COMETS U17 | 14 | 7 | 6 | 1 | 45 | 35 | 22 |
5) BASINGSTOKE TOWN FC | 14 | 5 | 8 | 1 | 31 | 42 | 16 |
6) WOODLEY UNITED | 14 | 5 | 8 | 1 | 25 | 42 | 16 |
7) REEVES RANGERS WHITES | 14 | 4 | 10 | 0 | 26 | 49 | 12 |
8) AFC DUMMER BLADES | 14 | 2 | 10 | 2 | 24 | 48 | 8 |

LATEST NEWS
SUBSCRIBE TO OUR
NEWSLETTER
There are many ways you can keep up to date with the work of the Centre Skills FC. All our reports, publications, news and press releases are published on the website, and if you would like to be in the loop with our more regular day-to-day activity you can connect with us on Twitter and Facebook.
We also have a regular email newsletter containing a roundup of all our latest news and activity.
Sign up for Centre Skills
